Spot Longboard 9 geometry | ||||||||
|---|---|---|---|---|---|---|---|---|
| | Small | Medium | Large | XL | ||||
| STAND OVER (mm) | 660* | 713* | 766* | 806* | ||||
| EFFECTIVE TOP TUBE | 559 | 584 | 603.2 | 635 | ||||
| BOTTOM BRACKET DROP (mm) | 64.2 | 64.2 | 64.2 | 64.2 | ||||
| SEAT TUBE (C - C) | 305 | 368 | 432 | 482 | ||||
| HEAD TUBE LENGTH(mm) | 104 | 114 | 120 | 130 | ||||
| HEAD ANGLE | 70.5 | 71 | 71 | 72 | ||||
| SEAT ANGLE | 73.5 | 73 | 72.5 | 73.5 | ||||
| CHAINSTAY (C - C) | 444 | 444 | 444 | 444 | ||||
*note: stand over height taken through the center of bottom bracket to top of top tube. | ||||||||
Showing posts with label geometry. Show all posts
Showing posts with label geometry. Show all posts
Thursday, March 18, 2010
Spot Longboard 9 Geometry
Spot took down last year's Longboard-9 geometry page, so here's the data
Labels:
geometry,
spot bikes,
spot brand,
spot longboard,
spot longboard 9
Tuesday, August 25, 2009
More geometry numbers
I keep finding used Zion (Jenson) 29er frames, and when I do, I have to go hunt down the geometry ... so here it is, where I can find it quickly
| Effective Top Tube | 23.1" | 23.7" | 24.55" |
|---|---|---|---|
| Seat Tube (C-T) | 16.75" | 17.75" | 19.75" |
| Standover Height | 27.75" | 28.75" | 30" |
| Head Angle | 71 | 72 | 72 |
| Seat Angle | 74.5 | 73.5 | 73.5 |
| Head Tube | 3.15" | 3.54" | 3.93" |
| Wheelbase | 42.5" | 42.75" | 43" |
| Chainstay | 17.3" | 17.3" | 17.3" |
Subscribe to:
Posts (Atom)